Incorporated in 2009, SVJ Enterprises Limited is engaged in the manufacturing of Disposable Paper Plates. Earlier, they were in the production and trading of honey. The company carry business in India and abroad for manufacturing, buying, supplying, importing, exporting and selling honey products, food product, grains etc.
The product portfolio of the company revolves around the manufacturing of:
- Disposable Silver Laminated Plates
- Aluminium Foil Food Container
- Aluminium Laminated Bags & Pouches
- Packaging Pouches
They have a well-equipped infrastructure to carry out all types of jobs tailor-made to customer requirements as per international standards. The company offers high-quality materials, scheduled delivery time, cost-effective products, efficient sales and services, and competitive prices at all times.
Date | GMP | Kostak | Subject To Sauda | |
10 March 2023 | ₹- | ₹- | ₹- | |
09 March 2023 | ₹- | ₹- | ₹- | |
08 March 2023 | ₹- | ₹- | ₹- | |
07 March 2023 | ₹- | ₹- | ₹- | |
06 March 2023 | ₹- | ₹- | ₹- | |
05 March 2023 | ₹- | ₹- | ₹- | |
04 March 2023 | ₹- | ₹- | ₹- | |
03 March 2023 | ₹- | ₹- | ₹- | |
02 March 2023 | ₹- | ₹- | ₹- | |
01 March 2023 | ₹- | ₹- | ₹- | |
28 February 2023 | ₹- | ₹- | ₹- | |
27 February 2023 | ₹- | ₹- | ₹- | |
26 February 2023 | ₹- | ₹- | ₹- |
SVJ Enterprises SME IPO Date & Price Band.
IPO Open: | Feb 23, 2023 |
IPO Close: | Feb 28, 2023 |
IPO Size: | ₹6.12 Crores |
Price Band: | ₹36 per share |
Listing on: | BSE SME |
Retail Portion: | 50% of the Net Issue |
Equity: | 1,701,000 shares |
Face Value: | ₹10 per share |
SVJ Enterprises SME IPO Market Lot
The SVJ Enterprises IPO lot size is 3000 shares. A retail-individual investor can apply for up to 1 lots (3000 shares or ₹108,000).
Shares: Minimum 3000 share
Minimum Amount: ₹108,000
Maximum Amount: ₹108,000