BBQ/Barbeque Nation IPO will start on Date 24 March 2021 and will close on 26 March 2021 with an IPO Size of Rs. 452.87 crores and a price band of ₹499 – ₹500 Per Share. BBQ/Barbeque Nation IPO will be listed on BSE and NSE
Barbeque Nation IPO Listing Day Price: Live Quote
Details | BSE Listing | NSE Listing |
Listing Price | ₹492.00 | ₹489.85 |
High Price | ₹590.40 | ₹587.80 |
Low Price | ₹481.35 | ₹481.85 |
Close Price | ₹0 | ₹0 |
BSE Notice of Listing: Click Here
Barbeque Nation Listing: Barbeque Nation listed at ₹489.85 on NSE and ₹492.00 on BSE.
Barbeque Nation IPO Allotment Here
BSE Code | 543283 |
NSE Code | BARBEQUE |
Group | B |
ISIN No | INE382M01027 |
Offer Price | ₹500 |
Face Value | ₹5 Per Equity Share |
Listing Date | 7 April 2021 |
Barbeque Nation IPO Subscription Status Live (Fully Subscribed)
Category | Day 1 | Day 2 | Day 3 |
QIB | 0.37 | 0.37 | 5.11 |
NII | 0.07 | 0.10 | 3.10 |
Retail | 6.14 | 9.66 | 13.13 |
Employee | 0.41 | 0.70 | 1.02 |
Total | 1.33 | 1.98 | 5.98 |
Barbeque Nation IPO Dates & Price Band:
IPO Open: | 24 March 2021 |
IPO Close: | 26 March 2021 |
IPO Size: | Approx ₹452.87 Crore |
Price Band: | ₹499 to ₹500 Per Share |
Listing on: | BSE & NSE |
Retail Portion: | 10% |
Equity: | 90,57,470 Shares |
Face Value: | ₹5 Per Equity Share |
Barbeque Nation IPO Market Lot:
- Shares: Minimum 30 Shares & Maximum 390 Shares
- Minimum Amount: ₹15,000
- Maximum Amount: ₹1,95,000
Barbeque Nation IPO Allotment & Listing:
- Basis of Allotment: 5 April 2021
- Refunds: 5 April 2021
- Credit to Demat accounts: 6 April 2021
- Listing: 7 April 2021