Macfos Limited is primarily an e-commerce company. The company has an e-commerce website and mobile application, Robu.in. The company sell a broad range of electronic items, including: robotic parts, drone parts, E-bike parts, IoT & Wireless items, 3d printer & parts, DIY learning kits, development boards, raspberry Pi (Single board computers& Peripherals), sensors, motors, motor drivers, pumps, batteries, chargers, electronic modules & displays and various other mechanical and electronic components.
As on September 30, 2022,Macfos Limited is connected with over +140 overseas and domestic vendors for sourcing the electronic items and parts. The company also have a portfolio of 3 owned brands (details given hereunder), which are manufactured/procured from third parties based on the specifications built by us through our R&D efforts.
Date | GMP | Kostak | Subject To Sauda | |
01 March 2023 | ₹80 | ₹- | ₹60000 | |
28 February 2023 | ₹80 | ₹- | ₹60000 | |
27 February 2023 | ₹70 | ₹- | ₹60000 | |
26 February 2023 | ₹70 | ₹- | ₹60000 | |
25 February 2023 | ₹70 | ₹- | ₹60000 | |
24 February 2023 | ₹70 | ₹- | ₹60000 | |
23 February 2023 | ₹70 | ₹- | ₹55000 | |
22 February 2023 | ₹70 | ₹- | ₹55000 | |
21 February 2023 | ₹70 | ₹- | ₹55000 | |
20 February 2023 | ₹70 | ₹- | ₹55000 | |
19 February 2023 | ₹70 | ₹- | ₹55000 | |
18 February 2023 | ₹70 | ₹- | ₹55000 | |
17 February 2023 | ₹60 | ₹- | ₹55000 | |
16 February 2023 | ₹60 | ₹- | ₹55000 |
Macfos Limited SME IPO Date & Price Band.
IPO Open: | Feb 17, 2023 |
IPO Close: | Feb 21, 2023 |
IPO Size: | ₹23.74 Crores |
Price Band: | ₹96 to ₹102 per share |
Listing on: | BSE SME |
Retail Portion: | Not less than 35% of the Offer |
Equity: | 2,328,000 shares |
Face Value: | ₹10 per share |
Macfos Limited SME IPO Market Lot
–
Shares: Minimum 1200 share
Minimum Amount: ₹122,400
Maximum Amount: ₹122,400
Macfos Limited SME IPO Allotment & Listing:
- Basis of Allotment: Feb 24, 2023
- Refunds: Feb 27, 2023
- Credit to Demat accounts: Feb 28, 2023