Advertisement
EaseMyTrip IPO will start on Date 8 March 2021 and will close on 10 March 2021 with an IPO Size of Rs. 510 crores and a price band of ₹186 – ₹187 Per Share. EaseMyTrip IPO will be listed on BSE and NSE
EaseMyTrip IPO Listing Day Price: Live Quote
Details | BSE Listing | NSE Listing |
Listing Price | ₹206.00 | ₹212.25 |
High Price | ₹233.15 | ₹234.00 |
Low Price | ₹187.00 | ₹187.20 |
Close Price | ₹0 | ₹0 |
BSE Notice of Listing: Click Here
EaseMyTrip Listing: EaseMyTrip listed at ₹212.25 on NSE and ₹206.00 on BSE.
BSE Code | 543272 |
NSE Code | EASEMYTRIP |
Group | B |
ISIN No | INE07O001018 |
Offer Price | ₹187 |
Face Value | ₹2 Per Equity Share |
Listing Date | 19 March 2021 |
EaseMyTrip IPO Subscription Status Live (Fully Subscribed)
Category | Day 1 | Day 2 | Day 3 |
QIB | 0.0 | 0.28 | 77.53 |
NII | 0.13 | 4.05 | 382.21 |
Retail | 9.45 | 32.71 | 70.40 |
Total | 1.75 | 7.20 | 159.33 |
EaseMyTrip IPO Dates & Price Band:
IPO Open: | 8 March 2021 |
IPO Close: | 10 March 2021 |
IPO Size: | Approx ₹510 Crore |
Price Band: | ₹186 – ₹187 Per Share |
Listing on: | BSE & NSE |
Retail Portion: | 10% |
Equity: | 10,372,419 Shares |
Face Value: | ₹2 Per Equity Share |
EaseMyTrip IPO Market Lot:
- Shares: Minimum 80 Shares & Maximum 1040 Shares
- Minimum Amount: ₹14960
- Maximum Amount: ₹194480
EaseMyTrip IPO Allotment & Listing:
- Basis of Allotment: 16 March 2021
- Refunds: 17 March 2021
- Credit to Demat accounts: 18 March 2021
- Listing: 19 March 2021